Below are the hours for the College of Wooster Libraries. To verify the hours of the Gault and Andrews Libraries, please call (330)-263-2493. To verify those of Timken Science Library, please call (330)-263-2079. Please feel free to also contact the staff.
The College of Wooster Libraries are open to the campus community only
by swipe access after 10 p.m.
Fall Semester, Academic Year 2024-25 | |
(Hours Subject to Change) | |
August 21 - December 12, 2024 | |
Andrews/Gault Libraries | |
Wednesday-Thursday, August 21-22 | 8:00 a.m. - 8:00 p.m. |
Sunday | Noon - Midnight |
Monday - Thursday | 8:00 a.m. - Midnight |
Friday | 8:00 a.m. - 5:00 p.m. |
Saturday | 10:00 a.m. - 5:00 p.m. |
Sunday, October 13 | Noon - Midnight |
Sunday, December 1 | 6:00 p.m. - Midnight |
Timken Science Library | |
Wednesday-Thursday, August 21-22 | 8:00 a.m. - 8:00 p.m. |
Sunday | Noon - 10:00 p.m. |
Monday - Thursday | 8:00 a.m. - 10:00 p.m. |
Friday | 8:00 a.m. - 5:00 p.m. |
Saturday | 10:00 a.m. - 5:00 p.m. |
Sunday, October 13 | Noon - 10:00 p.m. |
Sunday, December 1 | 6:00 p.m. - 10:00 p.m. |
Reading Days/Exam Week | |
Friday, December 6 - Wednesday, December 12 | 8:00 a.m. - 2:00 a.m. |
Reading Days Saturday - Sunday (December 7 - 8 | 10:00 a.m. - 2:00 a.m. |
Exam Days Monday - Wednesday (December 9 - 11) | 8:00 a.m. - 2:00 a.m. |
Exam Day Thursday, (December 12) | 8:00 a.m. - 10:00 p.m. |
Friday, December 13 | 8:00 a.m. - 5:00 p.m. |
Fall Break | |
October 4 - October 13, 2024 | |
Friday, October 4 | 8:00 a.m. - 5:00 p.m. |
Saturday, October 5 | Closed |
Sunday, October 6 | Closed |
Monday-Friday | 8:00 a.m. - 5:00 p.m. |
Saturday, October 12 (all libraries) | 10:00 a.m. - 5:00 p.m. |
Sunday, October 13 (Andrews/Gault Libraries) | Noon - Midnight |
Sunday, October 13 (Timken Science Library) | Noon - 10:00 p.m. |
Thanksgiving Break | |
November 27 - December 1, 2024 | |
Tuesday, November 26 | 8:00 a.m. - 5:00 p.m. |
Wednesday, November 27 | 8:00 a.m. - Noon |
Thursday-Saturday | Closed |
Sunday, December 1 (Andrews/Gault Libraries) | 6:00 p.m. - Midnight |
Sunday, December 1 (Timken Science Library) | 6:00 p.m. - 10:00 p.m. |
Winter Break | |
December 13, 2024 - January, 10, 2025 | |
Monday - Friday | 8:00 a.m. - 5:00 p.m. |
Saturday - Sunday | Closed |
December 23, 2024 - January 1, 2025 | Closed |
Spring Semester, 2024-25 | |
(Hours Subject to Change) | |
January 2 - January 14, Monday - Friday | 8:00 a.m. - 5:00 p.m. |
January 4 - 5; January 11 - 12, Saturday - Sunday | Closed |
January 15 - May 13, 2025 | |
Monday, January 20 (MLK Day) | 8:00 a.m. - 5:00 p.m. |
Andrews/Gault Libraries | |
Sunday | Noon - Midnight |
Monday - Thursday | 8:00 a.m. - Midnight |
Friday | 8:00 a.m. - 7:00 p.m. |
Saturday | 10:00 a.m. - 7:00 p.m. |
Timken Science Library | |
Sunday | Noon - 10:00 p.m. |
Monday - Thursday | 8:00 a.m. - 10:00 p.m. |
Friday | 8:00 a.m. - 7:00 p.m. |
Saturday | 10:00 a.m. - 7:00 p.m. |
Spring Break | |
March 14 - March 30, 2025 | |
Friday, March 14 | 8:00 a.m. - 5:00 p.m. |
Monday - Friday | 8:00 a.m. - 5:00 p.m. |
Saturday - Sunday | Closed |
Saturday, March 29 | Noon - 6:00 p.m. |
Sunday, March 30 | Noon - Midnight |
Reading Days/Exam Week | |
May 7 - 13, 2025 | |
Reading Day, Wednesday (May 7) | 8:00 a.m. - 2:00 a.m. |
Exam Days, Thursday - Friday (May 8 - 9) | 8:00 a.m. - 2:00 a.m. |
Reading Days, Saturday - Sunday (May 10 - 11) | 10:00 a.m. - 2:00 a.m. |
Exam Day, Monday (May 12) | 8:00 a.m. - 2:00 a.m. |
Exam Day, Tuesday (May 13) | 8:00 a.m. - 10:00 p.m. |
Wednesday - Friday (May 14 - 16) | 8:00 a.m. - 5:00 p.m. |
Commencement | |
May 14 - 17, 2025 | |
Wednesday - Friday, May 14 - 16 | 8:00 a.m. - 5:00 p.m. |
Saturday, May 17 (Commencement Day) | Closed |
Sunday, May 18 | Closed |
Monday, May 19 (Summer Hours) | 8:00 a.m. - 5:00 p.m. |