Below are the hours for the College of Wooster Libraries. To verify the hours of the Gault and Andrews Libraries, please call (330)-263-2493. To verify those of Timken Science Library, please call (330)-263-2079. Please feel free to also contact the staff.
The College of Wooster Libraries are open to the campus community only
by swipe access after 10 p.m.
Fall Semester, Academic Year 2023-24 | |
(Hours Subject to Change) | |
August 16 - December 7, 2023 | |
Andrews/Gault Libraries | |
Sunday | Noon-Midnight |
Monday-Thursday | 8:00 a.m.-Midnight |
Friday | 8:00 a.m.-7:00 p.m. |
Saturday | 10:00 a.m.-7:00 p.m. |
Timken Science Library | |
Sunday | Noon-10:00 p.m. |
Monday-Thursday | 8:00 a.m.-10:00 p.m. |
Friday | 8:00 a.m.-7:00 p.m. |
Saturday | 10:00 a.m.-7:00 p.m. |
Sunday, October 8 | Noon-10:00 p.m. |
Sunday, November 26 | 6:00 p.m.-midnight |
Reading Days/Exam Week | |
Friday, December 1-Wednesday, December 6 | 8:00 a.m.-2:00 a.m. |
Thursday, December 7 | 8:00 a.m.-10:00 p.m. |
Friday, December 8 | 8:00 a.m.-5:00 p.m. |
Fall Break | |
September 29-October 8, 2023 | |
Friday, September 29 | 8:00 a.m.-5:00 p.m. |
Saturday, September 30 | Closed |
Sunday, October 1 | Closed |
Monday-Friday | 8:00 a.m.-5:00 p.m. |
Saturday, October 7 (all libraries) | 10:00 a.m.-5:00 p.m. |
Sunday, October 8 (Andrews/Gault Libraries) | Noon-Midnight |
Sunday, October 8 (Timken Science Library) | Noon-10:00 p.m. |
Thanksgiving Break | |
November 21-November 26, 2023 | |
Tuesday, November 21 | 8:00 a.m.-5:00 p.m. |
Wednesday, November 22 | 8:00 a.m.-Noon |
Thursday-Saturday | Closed |
Sunday, November 26 (Andrews/Gault Libraries) | 6:00 p.m.-Midnight |
Sunday, November 26 (Timken Science Library) | 6:00 p.m.-10:00 p.m. |
Summer Hours (All Libraries) | |
May 15-August 15, 2023 | |
Monday-Friday | 8:00 a.m. - 5:00 p.m. |
Saturday-Sunday | Closed |
Monday, May 29 (Memorial Day) | Closed |
Monday, June 19 (Juneteenth) | Closed |
Monday-Tuesday, July 3-4 (Independence Day) | Closed |