Faculty & Staff Hub
Quick access to the academic calendar, useful links, and all the resources you need.
Faculty & Staff Hub
Your central hub for accessing all essential services and resourcesAcademic Calendar
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|
| Semester I | ||||
| Fall Classes Begin (8:00 am) | Aug. 19 (Wed.) | Aug. 18 (Wed.) | Aug. 16 (Wed.) | Aug. 15 (Wed.) |
| Fall Break Begins (4:00 pm)* | Oct. 2 (Fri.) | Oct. 1 (Fri.) | Sept. 29 (Fri.) | Sept. 28 (Fri.) |
| Classes Resume (8:00 am) | Oct. 12 (Mon.) | Oct. 11 (Mon.) | Oct. 9 (Mon.) | Oct. 8 (Mon.) |
| Thanksgiving Break Begins (4:00 pm) | Nov. 24 (Tues.) | Nov. 23 (Tues.) | Nov. 21 (Tues.) | Nov. 20 (Tues.) |
| Classes Resume (8:00 am) | Nov. 30 (Mon.) | Nov. 29 (Mon.) | Nov. 27 (Mon.) | Nov. 26 (Mon.) |
| Fall Classes End (4:00 pm) | Dec. 4 (Fri.) | Dec. 3 (Fri.) | Dec. 1 (Fri.) | Nov. 30 (Fri.) |
| Examination Days Begin* | Dec. 7 (Mon.) | Dec. 6 (Mon.) | Dec. 4 (Mon.) | Dec. 3 (Mon.) |
| Examination Days End | Dec. 10 (Thurs.) | Dec. 9 (Thurs.) | Dec. 7 (Thurs.) | Dec. 6 (Thurs.) |
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|
| Semester II | ||||
| Spring Classes Begin (8:00 am) | Jan. 13 (Wed.) | Jan. 12 (Wed.) | Jan. 10 (Wed.) | Jan. 9 (Wed.) |
| Martin Luther King Jr. Day | Jan. 18 (Mon.) | Jan. 17 (Mon.) | Jan. 15 (Mon.) | Jan. 21 (Mon.) |
| Spring Break Begins (4:00 pm)* | March 12 (Fri.) | March 10 (Fri.) | March 9 (Fri.) | March 8 (Fri.) |
| Classes Resume (8:00 am) | March 29 (Mon.) | March 27 (Mon.) | March 26 (Mon.) | March 25 (Mon.) |
| Senior I.S. Due (5:00 pm) | March 29 (Mon.) | March 27 (Mon.) | March 26 (Mon.) | March 25 (Mon.) |
| I.S. Symposium | April 30 (Fri.) | April 28 (Fri.) | April 27 (Fri.) | April 26 (Fri.) |
| Spring Classes End (4:00 pm) | May 4 (Tues.) | May 2 (Tues.) | May 1 (Tues.) | April 30 (Tues.) |
| Spring Reading Day | May 5 (Wed.) | May 3 (Wed.) | May 2 (Wed.) | May 1 (Wed.) |
| Examination Days Begin* | May 6 (Thurs.) | May 4 (Thurs.) | May 3 (Thurs.) | May 2 (Thurs.) |
| Examination Days End | May 11 (Tues.) | May 9 (Tues.) | May 8 (Tues.) | May 7 (Tues.) |
| Baccalaureate | May 14 (Fri.) | May 12 (Fri.) | May 11 (Fri.) | May 10 (Fri.) |
| Commencement | May 15 (Sat.) | May 13 (Sat.) | May 12 (Sat.) | May 11 (Sat.) |
Libraries
Your hub for research, study spaces, and academic resources
Library Hours
| Monday - Thursday | 8:00 am - Midnight |
| Friday | 8:00 am - 7:00 pm |
| Saturday | 10:00 am - 7:00 pm |
| Sunday | Noon - Midnight |
Events Calendar
Campus News
Latest updates and stories from across The College of Wooster community
Nov 10, 2026, 1:30:01 PM
Wooster names Nathaniel Graves dean of students
The College of Wooster has selected Nathaniel Graves as dean of students to begin Jan. 4, 2027. Graves’ experience in higher ...
Start Reading
Oct 27, 2026, 1:11:10 PM
Nationally acclaimed author Robin Wall Kimmerer to deliver Wooster's Mortensen Lecture
The College of Wooster will welcome acclaimed author, botanist, and Indigenous scholar Robin Wall Kimmerer for the annual ...
Start Reading
Oct 26, 2026, 10:13:52 AM
Wooster mourns John Sell, professor emeritus of business economics
John Sell, professor emeritus of business economics, passed away on Oct. 8, 2026, in Fairlawn, Ohio, at the age of 75. Sell's ...
Start Reading
