2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
---|---|---|---|---|---|---|
Semester I | ||||||
Fall Classes Begin (8:00 am) | Aug. 21 (Wed.) | Aug. 20 (Wed.) | Aug. 19 (Wed.) | Aug. 18 (Wed.) | Aug. 16 (Wed.) | Aug. 15 (Wed.) |
Fall Break Begins (4:00 pm)* | Oct. 4 (Fri.) | Oct. 3 (Fri.) | Oct. 2 (Fri.) | Oct. 1 (Fri.) | Sept. 29 (Fri.) | Sept. 28 (Fri.) |
Classes Resume (8:00 am) | Oct. 14 (Mon.) | Oct. 13 (Mon.) | Oct. 12 (Mon.) | Oct. 11 (Mon.) | Oct. 9 (Mon.) | Oct. 8 (Mon.) |
Thanksgiving Break Begins (4:00 pm) | Nov. 26 (Tues.) | Nov. 25 (Tues.) | Nov. 24 (Tues.) | Nov. 23 (Tues.) | Nov. 21 (Tues.) | Nov. 20 (Tues.) |
Classes Resume (8:00 am) | Dec. 2 (Mon.) | Dec. 1 (Mon.) | Nov. 30 (Mon.) | Nov. 29 (Mon.) | Nov. 27 (Mon.) | Nov. 26 (Mon.) |
Fall Classes End (4:00 pm) | Dec. 6 (Fri.) | Dec. 5 (Fri.) | Dec. 4 (Fri.) | Dec. 3 (Fri.) | Dec. 1 (Fri.) | Nov. 30 (Fri.) |
Examination Days Begin* | Dec. 9 (Mon.) | Dec. 8 (Mon.) | Dec. 7 (Mon.) | Dec. 6 (Mon.) | Dec. 4 (Mon.) | Dec. 3 (Mon.) |
Examination Days End | Dec. 12 (Thurs.) | Dec. 11 (Thurs.) | Dec. 10 (Thurs.) | Dec. 9 (Mon.) | Dec. 7 (Mon.) | Dec. 6 (Mon.) |
Semester II | ||||||
Spring Classes Begin (8:00 am) | Jan. 15 (Wed.) | Jan. 14 (Wed.) | Jan. 13 (Wed.) | Jan. 12 (Wed.) | Jan. 10 (Wed.) | Jan. 9 (Wed.) |
Martin Luther King Jr. Day | Jan. 20 (Mon.) | Jan. 19 (Mon.) | Jan. 18 (Mon.) | Jan. 17 (Mon.) | Jan. 15 (Mon.) | Jan. 21 (Mon.) |
Spring Break Begins (4:00 pm)* | March 14 (Fri.) | March 13 (Fri.) | March 12 (Fri.) | March 10 (Fri.) | March 9 (Fri.) | March 8 (Fri.) |
Classes Resume (8:00 am) | March 31 (Mon.) | March 30 (Mon.) | March 29 (Mon.) | March 27 (Mon.) | March 26 (Mon.) | March 25 (Mon.) |
Senior I.S. Due (5:00 pm) | March 31 (Mon.) | March 30 (Mon.) | March 29 (Mon.) | March 27 (Mon.) | March 26 (Mon.) | March 25 (Mon.) |
I.S. Symposium | May 2 (Fri.) | May 1 (Fri.) | April 30 (Fri.) | April 28 (Fri.) | April 27 (Fri.) | April 26 (Fri.) |
Spring Classes End (4:00 pm) | May 6 (Tues.) | May 5 (Tues.) | May 4 (Tues.) | May 2 (Tues.) | May 1 (Tues.) | April 30 (Tues.) |
Spring Reading Day | May 7 (Wed.) | May 6 (Wed.) | May 5 (Wed.) | May 3 (Wed.) | May 2 (Wed.) | May 1 (Wed.) |
Examination Days Begin* | May 8 (Thurs.) | May 7 (Thurs.) | May 6 (Thurs.) | May 4 (Thurs.) | May 3 (Thurs.) | May 2 (Thurs.) |
Examination Days End | May 13 (Tues.) | May 12 (Tues.) | May 11 (Tues.) | May 9 (Tues.) | May 8 (Tues.) | May 7 (Tues.) |
Baccalaureate | May 16 (Fri.) | May 15 (Fri.) | May 14 (Fri.) | May 12 (Fri.) | May 11 (Fri.) | May 10 (Fri.) |
Commencement | May 17 (Sat.) | May 16 (Sat.) | May 15 (Sat.) | May 13 (Sat.) | May 12 (Sat.) | May 11 (Sat.) |
* Classes/Examinations must be held at scheduled times. Plan travel arrangements accordingly.