Below are the hours for the College of Wooster Libraries. To verify the hours of the Gault and Andrews Libraries, please call (330)-263-2493. To verify those of Timken Science Library, please call (330)-263-2079. Please feel free to also contact the staff.
The College of Wooster Libraries are open to the campus community only
by swipe access after 10 p.m.
Fall Semester, Academic Year 2025-26 | |
| (Hours Subject to Change) | |
August 20 - December 11, 2025 | |
Andrews/Gault Libraries | |
| Monday-Thursday | 8:00 a.m. - Midnight |
| Friday | 8:00 a.m. - 7:00 p.m. |
| Saturday | 10:00 a.m. - 7:00 p.m. |
| Sunday | Noon - Midnight |
| Sunday, October 12 | Noon - Midnight |
| Sunday, November 30 | 6:00 p.m. - Midnight |
Timken Science Library | |
| Monday - Thursday | 8:00 a.m. - 10:00 p.m. |
| Friday | 8:00 a.m. - 7:00 p.m. |
| Saturday | 10:00 a.m. - 7:00 p.m. |
| Sunday | Noon - 10:00 p.m. |
| Sunday, October 12 | Noon - 10:00 p.m. |
| Sunday, November 30 | 6:00 p.m. - 10:00 p.m. |
Fall Break | |
October 3 - October 12, 2025 | |
| Friday, October 3 | 8:00 a.m. - 5:00 p.m. |
| Saturday-Sunday, October 4-5 | Closed |
| Monday-Friday | 8:00 a.m. - 5:00 p.m. |
| Saturday, October 11 (all libraries) | 10:00 a.m. - 5:00 p.m. |
| Sunday, October 12 (Andrews/Gault Libraries) | Noon - Midnight |
| Sunday, October 12 (Timken Science Library) | Noon - 10:00 p.m. |
Thanksgiving Break | |
November 25 - November 30, 2025 | |
| Monday, November 24 | 8:00 a.m. - Midnight |
| Tuesday, November 25 | 8:00 a.m. - 5:00 p.m. |
| Wednesday, November 26 | 8:00 a.m. - 5:00 p.m. |
| Thursday-Saturday | Closed |
| Sunday, November 30 (Andrews/Gault Libraries) | 6:00 p.m. - Midnight |
| Sunday, November 30 (Timken Science Library) | 6:00 p.m. - 10:00 p.m. |
Reading Days/Exam Week | |
| Friday, December 5 - Wednesday, December 10 | 8:00 a.m. - 2:00 a.m. |
| Reading Days Saturday - Sunday (December 6 - 7 | 10:00 a.m. - 2:00 a.m. |
| Exam Days Monday - Wednesday (December 8 - 10) | 8:00 a.m. - 2:00 a.m. |
| Exam Day Thursday, (December 11) | 8:00 a.m. - 10:00 p.m. |
| Friday, December 12 | 8:00 a.m. - 5:00 p.m. |
Winter Break | |
December 12, 2025 - January, 13, 2026 | |
| Monday - Friday | 8:00 a.m. - 5:00 p.m. |
| Saturday - Sunday | Closed |
| December 24, 2025 - January 2, 2026 | Closed |
| Wednesday, January 14 | Resume Regular Hours |
Spring Semester, 2025-26 | |
| (Hours Subject to Change) | |
| January 5 - January 13, Monday - Friday | 8:00 a.m. - 5:00 p.m. |
| January 3 - 4; January 10 - 11, Saturday - Sunday | Closed |
January 14 - May 12, 2026 | |
| Monday, January 19 (MLK Day) | 8:00 a.m. - 5:00 p.m. |
Andrews/Gault Libraries | |
| Monday - Thursday | 8:00 a.m. - Midnight |
| Friday | 8:00 a.m. - 7:00 p.m. |
| Saturday | 10:00 a.m. - 7:00 p.m. |
| Sunday | Noon - Midnight |
Timken Science Library | |
| Monday - Thursday | 8:00 a.m. - 10:00 p.m. |
| Friday | 8:00 a.m. - 7:00 p.m. |
| Saturday | 10:00 a.m. - 7:00 p.m. |
| Sunday | Noon - 10:00 p.m. |
Spring Break | |
March 13 - March 29, 2026 | |
| Friday, March 13 | 8:00 a.m. - 5:00 p.m. |
| Monday - Friday | 8:00 a.m. - 5:00 p.m. |
| Saturday - Sunday | Closed |
| Saturday, March 28 | Noon - 6:00 p.m. |
| Sunday, March 29 | Noon - Midnight |
| Monday, March 30 | Resume Regular Hours |
Reading Days/Exam Week | |
May 6 - 12, 2026 | |
| Reading Day, Wednesday (May 6) | 8:00 a.m. - 2:00 a.m. |
| Exam Days, Thursday - Friday (May 7 - 8) | 8:00 a.m. - 2:00 a.m. |
| Reading Days, Saturday - Sunday (May 9 - 10) | 10:00 a.m. - 2:00 a.m. |
| Exam Day, Monday (May 11) | 8:00 a.m. - 2:00 a.m. |
| Exam Day, Tuesday (May 12) | 8:00 a.m. - 10:00 p.m. |
| Wednesday - Friday (May 13 - 15) | 8:00 a.m. - 5:00 p.m. |
Commencement | |
May 13 - 16, 2026 | |
| Wednesday - Friday, May 13 - 15 | 8:00 a.m. - 5:00 p.m. |
| Saturday, May 16 (Commencement Day) | Closed |
| Sunday, May 17 | Closed |
| Monday, May 18 (Summer Hours) | 8:00 a.m. - 5:00 p.m. |